Particulars | 1st Year | 2nd Year | 3rd Year | Total Amount |
---|---|---|---|---|
Admission Fee | 10,000/- | N/A | N/A | 10,000/- |
Registration Fee | 3,000/- | N/A | N/A | 3,000/- |
Exam Fee | 3,000/- | 3,000/- | 3,000/- | 9,000/- |
Tuition Fee | 39,000/- | 39,000/- | 39,000/- | 1,17,000/- |
Total | 55,000/- | 42,000/- | 42,000/- | 1,39,000/- |
Particulars | 1st Year | 2nd Year | 3rd Year | Total Amount |
---|---|---|---|---|
Admission Fee | 10,000/- | N/A | N/A | 10,000/- |
Registration Fee | 3,000/- | N/A | N/A | 3,000/- |
Exam Fee | 3,000/- | 3,000/- | 3,000/- | 9,000/- |
Tuition Fee | 39,000/- | 39,000/- | 39,000/- | 1,17,000/- |
Total | 55,000/- | 42,000/- | 42,000/- | 1,39,000/- |
Particulars | 1st Year | 2nd Year | 3rd Year | Total Amount |
---|---|---|---|---|
Admission Fee | 10,000/- | N/A | N/A | 10,000/- |
Registration Fee | 3,000/- | N/A | N/A | 3,000/- |
Exam Fee | 3,000/- | 3,000/- | 3,000/- | 9,000/- |
Tuition Fee | 39,000/- | 39,000/- | 39,000/- | 1,17,000/- |
Total | 55,000/- | 42,000/- | 42,000/- | 1,39,000/- |
Particulars | 1st Year |
---|---|
Admission Fee | 1,000/- |
Registration Fee | 2,000/- |
Exam Fee | 2,000/- |
Tuition Fee | 14,000/- |
Total | 19,000/- |
Note :- At National Business College, we think that developing the capacity to adapt, innovate, and lead in a fast-paced, international business world is just as important to modern education as learning theory. By fusing rigorous academic theory with real-world experience, our worldview goes beyond conventional academic limits and equips students to become forward-thinking entrepreneurs and visionary leaders..